Vollhartmetall · 5 Varianten · ø1–20 mm
Planfräser (Schaft)TiSiN · nACo · unbeschichtet
Planfräser direkt vom Werk: fünf Beschichtungs- und Schneidenkonfigurationen für Stahl (HRC55), gehärteten Stahl (HRC65) und Aluminium. Walter-Schleifen, Balzers-PVD, ZOLLER-Prüfung. MOQ 1 Stück.
Standard-Größen
Variante wählen
TiSiN · 4 Flute · HRC55
Production workhorse for steel, stainless, and cast iron up to HRC55
Zeile anklicken für die SKU-Seite mit Schnittdaten, Anwendungen und Angebot.
| SCHNEIDENDURCHMESSER (D1) h7 | NUTZBARE LÄNGE (L2) | SCHAFTDURCHMESSER (D2) h6 | GESAMTLÄNGE (L1) | ÜBERSTAND | Richtpreis | |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | |||
| 1 | 3 | 4 | 50 | Standard | 5,81 € | Details |
| 1,5 | 4 | 4 | 50 | Standard | 5,81 € | Details |
| 2 | 6 | 4 | 50 | Standard | 5,81 € | Details |
| 2,5 | 8 | 4 | 50 | Standard | 6,06 € | Details |
| 3 | 8 | 4 | 50 | Standard | 6,31 € | Details |
| 3,5 | 10 | 4 | 50 | Standard | 6,55 € | Details |
| 4 | 10 | 4 | 50 | Standard | 6,80 € | Details |
| 4 | 15 | 4 | 75 | Standard | 9,21 € | Details |
| 4 | 20 | 4 | 100 | Standard | 11,63 € | Details |
| 5 | 13 | 5 | 50 | Standard | 9,57 € | Details |
| 6 | 15 | 6 | 50 | Standard | 12,76 € | Details |
| 6 | 25 | 6 | 75 | Standard | 18,45 € | Details |
| 6 | 30 | 6 | 100 | Standard | 24,60 € | Details |
| 6 | 35 | 6 | 150 | Standard | 36,90 € | Details |
| 7 | 20 | 8 | 60 | Standard | 25,42 € | Details |
| 8 | 20 | 8 | 60 | Standard | 25,42 € | Details |
| 8 | 25 | 8 | 75 | Standard | 31,78 € | Details |
| 8 | 35 | 8 | 100 | Standard | 42,37 € | Details |
| 8 | 50 | 8 | 150 | Standard | 63,56 € | Details |
| 9 | 20 | 10 | 75 | Standard | 48,72 € | Details |
| 10 | 25 | 10 | 75 | Standard | 48,72 € | Details |
| 10 | 40 | 10 | 100 | Standard | 64,96 € | Details |
| 10 | 55 | 10 | 150 | Standard | 97,43 € | Details |
| 11 | 25 | 12 | 75 | Standard | 69,26 € | Details |
| 12 | 30 | 12 | 75 | Standard | 69,26 € | Details |
| 12 | 45 | 12 | 100 | Standard | 92,34 € | Details |
| 12 | 60 | 12 | 150 | Standard | 138,51 € | Details |
| 13 | 40 | 14 | 100 | Standard | 124,53 € | Details |
| 14 | 35 | 14 | 80 | Standard | 99,62 € | Details |
| 14 | 45 | 14 | 100 | Standard | 124,53 € | Details |
| 14 | 65 | 14 | 150 | Standard | 186,79 € | Details |
| 14 | 60 | 14 | 200 | Standard | 249,06 € | Details |
| 15 | 45 | 16 | 100 | Standard | 161,52 € | Details |
| 16 | 45 | 16 | 100 | Standard | 161,52 € | Details |
| 16 | 70 | 16 | 150 | Standard | 242,29 € | Details |
| 18 | 45 | 18 | 100 | Standard | 203,32 € | Details |
| 18 | 70 | 18 | 150 | Standard | 304,98 € | Details |
| 20 | 45 | 20 | 100 | Standard | 249,92 € | Details |
| 20 | 70 | 20 | 150 | Standard | 374,89 € | Details |
Alle Maße in mm. Sonderdurchmesser (0,1 mm), Sonderzähnezahlen und Längen auf Anfrage.
Fertigungsstandard
Präzision auf jeder Achse
Walter CNC 5-Achs-Schleifen
Jedes Werkzeug auf Walter Ewag 5-Achs geschliffen. Geometrie und Profil auf ±0,003 mm.
Oerlikon Balzers Beschichtungen
TiSiN und nACo per Balzers-PVD. Gleichmäßige Schicht auf allen Schneiden.
ZOLLER Prüfung
Durchmesser, Rundlauf, Eckenradius und Symmetrie auf ZOLLER Inspector vor Versand.
5 Beschichtungs-/Schneidenvarianten
TiSiN 2F & 4F Stahl · unbeschichtet 2F & 3F Aluminium · nACo 4F HRC65.
Ultrafeinkorn-Hartmetall
10 % Kobalt, Korn < 0,5 µm — höchste Zähigkeit bei Mikrodurchmessern.
MOQ 1 Stück
Kein Mindestbestellwert. Standard 1–5 Tage. Sondermaße 5–15 Tage.
Sonderdurchmesser, Spiralwinkel oder Beschichtung?
Fertigung in 0,1-mm-Schritten, Spiralwinkel 30°/35°/45°, AlCrN, DLC oder unbeschichtet, Sonder-Gesamtlängen. Prototypen in 5–10 Tagen.
Anforderungen senden